| Diger gold buckskin, 2010 |
Gadjar bay, 1998-2011 |
1101 Turali | 935 Yulduz | ||
| 1685 Fakia | |||||
| 2209 Granka | 969 Rokot | ||||
| 1735 Gerenzal | |||||
| Dilma buckskin, 2001 |
1231 Mangyt | 1150 Gaigisyz | |||
| 2394 Millet 6 | |||||
| 2720 Dilemma | 949 Dornazarbek | ||||
| 2248 Daina | |||||
| Kaida buckskin, 2010 |
Agakhan-Dag d.buckskin, 2003 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2154 Atlasnaya | 883 Kaltaman | ||||
| 1726 Arfa | |||||
| Arfa-Nemo bay, 2005 |
1140 Asman | 1067 Koldun | |||
| 2565 Almagul | |||||
| 2522 Adel | 1057 Dorkush | ||||
| 2609 Aelita |
Kaida-Dag




© 2023