| Argamak grey, 2004 |
Manas bay, 1995 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2014 Mushmula | 960 Muhtar | ||||
| 1305 Moroshka | |||||
| 2525 Adita grey, 1993 |
1029 Anchar | 919 Sere | |||
| 1408 Agava | |||||
| 2258 Diadema | 883 Kaltaman | ||||
| 1465 Dzhamal | |||||
| Dagmara bay, 2008 |
Dagomys 9 bay, 2001 |
1157 Garabek | 945 Gerden | ||
| 1733 Gash | |||||
| 2710 Desse | 1099 Serasker | ||||
| 2726 Dolina | |||||
| Giljana buckskin, 1997 |
1101 Turali | 935 Yulduz | |||
| 1685 Fakia | |||||
| 2209 Granka | 969 Rokot | ||||
| 1735 Gerenzal |
Ardagmar







© 2023