| Piastr cremello, 1998 |
1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| 2434 Pudokhan buckskin, 1982 |
943 Arslan | 697 Gelishikli | |||
| 1112 Alsona | |||||
| 1834 Pariza | 919 Sere | ||||
| 1634 Pazilla | |||||
| Adgara black, 2006 |
Garausup black, 2000 |
1231 Mangyt | 1150 Gaigisyz | ||
| 2394 Millet 6 | |||||
| 2879 Oprava | 967 Pudok | ||||
| 2407 Orkhideya | |||||
| 2525 Adita grey, 1993 |
1029 Anchar | 919 Sere | |||
| 1408 Agava | |||||
| 2258 Diadema | 883 Kaltaman | ||||
| 1465 Dzhamal |
Agaperi




© 2023