| Djumali g.buckskin, 2009 |
Amuzgi black, 2001 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 1903 Aria | 883 Kaltaman | ||||
| 1899 Alycha | |||||
| 2720 Dilemma palomino, 1987 |
949 Dornazarbek | 935 Yulduz | |||
| 1688 Fialka | |||||
| 2248 Daina | 960 Muhtar | ||||
| 1485 Djamal | |||||
| Purga black, 1999 |
1151 Galabeg buckskin, 1994 |
1150 Gaigisyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 1737 Geze | 910 Opal | ||||
| 1461 Grazia | |||||
| 2898 Pinega bay, 1993 |
1037 Gaidamak 12 | 699 Gundogar | |||
| 1264 Kosa 7 | |||||
| 1834 Pariza | 919 Sere | ||||
| 1634 Pazilla |
Djumangyz








© 2023