| Garausup black, 2000 |
1231 Mangyt bay, 1995 |
1150 Gaigisyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2394 Millet 6 | 985 Dagestan | ||||
| 2010 Mihmanli | |||||
| 2879 Oprava black, 1991 |
967 Pudok | 914 Polotli | |||
| 1539 Kaplja | |||||
| 2407 Orkhideya | 1017 Yanychar | ||||
| 1631 Oktava | |||||
| Margo bay, 2001 |
Getman chestnut, 1995 |
1031 Akhmed | 960 Muhtar | ||
| 1416 Aishat | |||||
| 1737 Geze | 910 Opal | ||||
| 1461 Grazia | |||||
| Mimoza bay, 1997 |
1201 Kavkaz 40 | 995 Kerzi | |||
| 1969 Kalimat | |||||
| 1820 Medeja 27 | 858 Ametist | ||||
| 1609 Melekush |
Melissa-Naib






© 2023