| Murgab d.bay, 1996 |
1150 Gaigisyz d.buckskin, 1988 |
990 Karaman | 895 Kermek | ||
| 1689 Fialka | |||||
| 2063 Syjagyl | 685 Angar | ||||
| 1668 Syjahat | |||||
| 2394 Millet 6 bay, 1985 |
985 Dagestan | 935 Yulduz | |||
| 1685 Fakia | |||||
| 2010 Mihmanli | 910 Opal | ||||
| 1461 Grazia | |||||
| Korrida palomino, 2007 |
1184 Desmal 12 chestnut, 1995 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2262 Doiduk | 964 Pellechi | ||||
| 1496 Dorkeik | |||||
| Katanga buckskin, 1998 |
1101 Turali | 935 Yulduz | |||
| 1685 Fakia | |||||
| 1979 Kepderi | 897 Kizil | ||||
| 1848 Servi |
Karabaital






© 2023