| Amuzgi black, 2001 |
1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| 1903 Aria bay, 1980 |
883 Kaltaman | 828 Fakirpelvan | |||
| 1281 Kyrmyzy | |||||
| 1899 Alycha | 858 Ametist | ||||
| 1412 Aina | |||||
| Triada bay, 1997 |
1056 Dasht bay, 1984 |
943 Arslan | 697 Gelishikli | ||
| 1112 Alsona | |||||
| 1769 Dorbaital | 883 Kaltaman | ||||
| 1488 Djakhan | |||||
| 2952 Tuichi 36 bay, 1989 |
995 Kerzi | 896 Kerogli | |||
| 1603 Maja | |||||
| 2471 Tanga | 870 Garem 11 | ||||
| 1834 Pariza |
Airat





© 2023