| GENCH g.bay, 2004 |
Murgab d.bay, 1996 |
1150 Gaigisyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2394 Millet 6 | 985 Dagestan | ||||
| 2010 Mihmanli | |||||
| Gulgadam grey, 1997 |
1039 Galkan | 945 Gerden | |||
| 1429 Alkeik | |||||
| 2210 Greza | 1048 Glazok 11 | ||||
| 1779 Zemfira | |||||
| Polnoch chestnut, 2003 |
Karar black, 1995 |
995 Kerzi | 896 Kerogli | ||
| 1603 Maja | |||||
| 2149 Arktika 1 | 860 Ararat | ||||
| 2012 Moral 3 | |||||
| Pikirli bay, 1998 |
1095 Polot | 1010 Sovhoz 2nd | |||
| 2051 Saharnaja | |||||
| 2407 Orkhideya | 1017 Yanychar | ||||
| 1631 Oktava |
Poloma-Dag






© 2023