| Argamak grey, 2004 |
Manas bay, 1995 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2014 Mushmula | 960 Muhtar | ||||
| 1305 Moroshka | |||||
| 2525 Adita grey, 1993 |
1029 Anchar | 919 Sere | |||
| 1408 Agava | |||||
| 2258 Diadema | 883 Kaltaman | ||||
| 1465 Dzhamal | |||||
| Margo bay, 2001 |
Getman chestnut, 1995 |
1031 Akhmed | 960 Muhtar | ||
| 1416 Aishat | |||||
| 1737 Geze | 910 Opal | ||||
| 1461 Grazia | |||||
| Mimoza bay, 1997 |
1201 Kavkaz 40 | 995 Kerzi | |||
| 1969 Kalimat | |||||
| 1820 Medeja 27 | 858 Ametist | ||||
| 1609 Melekush |
Akram







© 2023