| Akhbazan black, 2006 |
Amuzgi black, 2001 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 1903 Aria | 883 Kaltaman | ||||
| 1899 Alycha | |||||
| Zakhida black, 2001 |
Murgab | 1150 Gaigisyz | |||
| 2394 Millet 6 | |||||
| 2749 Zukhra | 1031 Akhmed | ||||
| 1526 Zardiana | |||||
| Adgara black, 2006 |
Garausup black, 2000 |
1231 Mangyt | 1150 Gaigisyz | ||
| 2394 Millet 6 | |||||
| 2879 Oprava | 967 Pudok | ||||
| 2407 Orkhideya | |||||
| 2525 Adita grey, 1993 |
1029 Anchar | 919 Sere | |||
| 1408 Agava | |||||
| 2258 Diadema | 883 Kaltaman | ||||
| 1465 Dzhamal |
Arkhaika






© 2023