| Amuzgi black, 2001 |
1095 Polot d.buckskin, 1985 |
1010 Sovhoz 2nd | 871 Gindekush | ||
| 1630 Okis | |||||
| 2051 Saharnaja | 936 Yalta | ||||
| 1843 Sabyrli | |||||
| 1903 Aria bay, 1980 |
883 Kaltaman | 828 Fakirpelvan | |||
| 1281 Kyrmyzy | |||||
| 1899 Alycha | 858 Ametist | ||||
| 1412 Aina | |||||
| Dilma buckskin, 2001 |
1231 Mangyt bay, 1995 |
1150 Gaigisyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2394 Millet 6 | 985 Dagestan | ||||
| 2010 Mihmanli | |||||
| 2720 Dilemma palomino, 1987 |
949 Dornazarbek | 935 Yulduz | |||
| 1688 Fialka | |||||
| 2248 Daina | 960 Muhtar | ||||
| 1485 Djamal |
Dyze






© 2023