Kolhida-Naib (Argamak - Kalahari)
# 457345 Color: buckskin Born: 2014 Line: Sovkhoz-2
Birthplace: Naib Idris farm stud
| Argamak grey, 2004 |
Manas bay, 1995 |
1095 Polot | 1010 Sovhoz 2nd | ||
| 2051 Saharnaja | |||||
| 2014 Mushmula | 960 Muhtar | ||||
| 1305 Moroshka | |||||
| 2525 Adita grey, 1993 |
1029 Anchar | 919 Sere | |||
| 1408 Agava | |||||
| 2258 Diadema | 883 Kaltaman | ||||
| 1465 Dzhamal | |||||
| Kalahari d.buckskin, 2004 |
1140 Asman bay, 1992 |
1067 Koldun | 919 Sere | ||
| 1575 Koldunja | |||||
| 2565 Almagul | 973 Abdulrahman | ||||
| 2377 Melevshe | |||||
| Katanga buckskin, 1998 |
1101 Turali | 935 Yulduz | |||
| 1685 Fakia | |||||
| 1979 Kepderi | 897 Kizil | ||||
| 1848 Servi |





© 2023