| GENCH g.bay, 2004 |
Murgab d.bay, 1996 |
1150 Gaigisyz | 990 Karaman | ||
| 2063 Syjagyl | |||||
| 2394 Millet 6 | 985 Dagestan | ||||
| 2010 Mihmanli | |||||
| Gulgadam grey, 1997 |
1039 Galkan | 945 Gerden | |||
| 1429 Alkeik | |||||
| 2210 Greza | 1048 Glazok 11 | ||||
| 1779 Zemfira | |||||
| Gissa d.buckskin, 2000 |
1099 Serasker buckskin, 1985 |
919 Sere | 579 Sinok | ||
| 1195 Enish | |||||
| 1652 Sajat | 724 Kara Kir | ||||
| 1660 Soigi | |||||
| 2644 Geisha 12 bay, 1992 |
1040 Galmaz | 875 Gurgen | |||
| 1745 Gulpamyk | |||||
| 1895 Albashi 4 | 854 Akbelek 2nd | ||||
| 1623 Mishen 19 |
Gaiba









© 2023